FULL MAINTENANCE SERVICE INCLUDES THE FOLLOWING STAGES (10 STAGES)
- Clean the straps and case with a special ultrasonic machine.
- Clean the components with a special solution and dry naturally.
- Assemble every detail and lubricate according to Swiss standards.
- Check with a dedicated meter to calibrate errors.
- Replace the bottom and knob gaskets to ensure water tightness.
- The watch and its machine must be tested properly and calibrated to Swiss standards.
- Replace the batteries for electronic (Quartz) watches.
- Check water tightness by a specialized air compressor.
- For Automatic watches, they must be tested for winding power by Cylotest machine (at least 36 hours after winding).
- Check the aesthetics before returning to customers.
Accessories and Spares Replacement
Depending on each specific case, the chief technician will quote directly to the customer.
Hotline Hà Nội: 0965 359 899 Hotline TP HCM: 0972 109 109Period of warranty
MAINTENANCE SERVICE
12
Mounths
ACCESSORIES REPLACEMENT
18
Mounths
NOTE:
- There is no warranty for aging problems of leather and rubber bands, damage caused by improper use or caused by customers
- The warranty is also not accepted if the watch is repaired by unreliable places or other repair centers.
- 06 months warranty for lubrication, maintenance with watches with a life of more than 20 years. 12-month warranty on watches with a shelf life of less than 20 years. 24-month warranty with Rolex and Omega for less than 20 years.
- Replace the battery with an 18-month warranty on a normal watch, 12 months for a watch with a Chronograph feature.
PRICES LIST BY WATCHES CLASSIFICATION
Price does not include 10% VAT and does not apply to special watches
Unit: x 1000 VNĐ
Level A
SERVICES | TYPES OF WATCH MOVEMENTS | COMMON METAL | PRECIOUS METAL |
MAINTENANCE | Quartz | 1.500-2.500 | 2.000-4.000 |
Quartz Chronograph | 2.000-3.000 | 2.500-4.000 | |
Mechanical | 4.000-6.000 | 6.000-8.000 | |
Mechanical Chrono | 6.000-8.000 | 10.000-14.000 | |
Complication I | 5.000-7.000 | 7.000-9.000 | |
Complication II | 8.000-10.000 | 10.000-12.000 | |
Complication III | 15.000-20.000 | 30.000-40.000 | |
BATTERY REPLACEMENT | Quartz/Quartz Chronograph | 600-1.000 | 800-1.200 |
CALIBRATE ERRORS | A/M | 500 | 800 |
POLISHING | Case + Strap | 2.500 | 3.000 |
CLEAN | Case + Strap | 500 | 500 |
CHAIN CUTTING | 500 | 1.000 |
Level B
SERVICES | TYPES OF WATCH MOVEMENTS | COMMON METAL | PRECIOUS METAL |
MAINTENANCE | Quartz | 1.000-2.000 | 2.000-3.000 |
Quartz Chronograph | 1.500-2.500 | 2.500-3.500 | |
Mechanical | 1.500-3.000 | 2.500-5.000 | |
Mechanical Chrono | 3.500-6.000 | 6.000-8.000 | |
Complication I | 2.500-3.500 | 3.500-5.000 | |
Complication II | 3.000-5.000 | 5.000-7.000 | |
Complication III | 8.000-10.000 | 15.000-20.000 | |
BATTERY REPLACEMENT | Quartz/Quartz Chronograph | 400-800 | 600-1.000 |
CALIBRATE ERRORS | A/M | 300 | 500 |
POLISHING | Case + Strap | 1.500 | 2.500 |
CLEAN | Case + Strap | 300 | 300 |
CHAIN CUTTING | 400 | 600 |
Level C
SERVICES | TYPES OF WATCH MOVEMENTS | COMMON METAL | PRECIOUS METAL |
MAINTENANCE | Quartz | 800-1.200 | 1.000-1.500 |
Quartz Chronograph | 1.000-1.500 | 1.400-1.800 | |
Mechanical | 1.000-1.500 | 1.200-1.800 | |
Mechanical Chrono | 1.500-2.500 | 2.500-3.500 | |
Complication I | 1.200-1.600 | 1.600-2.000 | |
Complication II | 1.500-2.000 | 2.000-2.500 | |
Complication III | 5.000 | 10.000 | |
BATTERY REPLACEMENT | Quartz/Quartz Chronograph | 300-500 | 400-800 |
CALIBRATE ERRORS | A/M | 200 | 300 |
POLISHING | Case + Strap | 1.000 | 1.500 |
CLEAN | Case + Strap | 250 | 250 |
CHAIN CUTTING | 200 | 300 |
Level D
SERVICES | TYPES OF WATCH MOVEMENTS | COMMON METAL | PRECIOUS METAL |
MAINTENANCE | Quartz | 400-1.000 | 800-1.200 |
Quartz Chronograph | 600-1.200 | 1.200-1.600 | |
Mechanical | 400-1.000 | 1.000-1.400 | |
Mechanical Chrono | 1.200-1.400 | 1.500-2.000 | |
Complication I | 1.000-1.200 | 1.200-1.500 | |
BATTERY REPLACEMENT | Quartz/Quartz Chronograph | 200-400 | 300-500 |
CALIBRATE ERRORS | A/M | 150 | 200 |
POLISHING | Case + Strap | 600 | 800 |
CLEAN | Case + Strap | 200 | 200 |
CHAIN CUTTING | 150 | 200 |
Level E
SERVICES | TYPES OF WATCH MOVEMENTS | COMMON METAL |
MAINTENANCE | Quartz | 300-500 |
Quartz Chronograph | 400-1.200 | |
Mechanical | 400-600 | |
BATTERY REPLACEMENT | Quartz/Quartz Chronograph | 150-300 |
CALIBRATE ERRORS | A/M | 100 |
POLISHING | Case + Strap | 500 |
CLEAN | Case + Strap | 150 |
CHAIN CUTTING | 150 |